Aid | |
PELL GRANT | $7,395 |
SEOG | $1,000 |
CAL GRANT | $9,358 |
TMU Academic (Distinguished) | $9,000 |
Pastor/Missionary Dependent (PMD) Grant | $4,000 |
Subsidized Loan | $3,500 |
Unsubsidized Loan | $2,000 |
Total Aid Received | $36,253 |
Total Cost Of Tuition + Room & Board | $49,650 |
Annual Tuition Due | $0 |
Annual Room & Board Due | $13,397 |
Optional Work Study. Students work on-campus jobs. | $9,000 |
Remaining Total Monthly Bill on a 10-month payment plan including Work Study applied to bill. | $439 |
---|
Example Financial Aid Outcomes (2023-2024)
Aid | |
CAL GRANT | $9,358 |
TMU Academic (Distinguished) | $9,000 |
Early Admission Scholarship | $1,000 |
First Generation Scholarship | $3,500 |
Subsidized Loan | $3,500 |
Unsubsidized Loan | $2,000 |
Total Aid Received | $28,358 |
Total Cost Of Tuition | $35,950 |
Annual Tuition Due | $7,592 |
Annual Room & Board Due | 0 |
Your Total Monthly Bill (10 month plan) | $759 |
---|
Aid | |
PELL GRANT | $7,395 |
SEOG | $1,000 |
President’s Scholarship | $18,000 |
Alumni Scholarship | $5,000 |
Subsidized Loan | $3,500 |
Unsubsidized Loan | $2,000 |
Total Aid Received | $36,895 |
Total Cost Of Tuition + Room & Board | $49,650 |
Annual Tuition Due | $0 |
Annual Room & Board Due | $12,755 |
Optional Work Study. Students work on-campus jobs. | $9,000 |
Remaining Total Monthly Bill on a 10-month payment plan including Work Study applied to bill. | $375 |
---|