Format | Dates | Add Deadline | Drop Deadline | Withdraw Period |
---|---|---|---|---|
On-Campus | Aug 26 - Dec 15 | Sept 9 | Sept 9 | Sept 10 - Dec 2 |
Online Session 1 | Aug 26 - Oct 20 | Aug 29 | Sept 6 | Sept 7 - Sept 30 |
Online Session 2 | Oct 21 - Dec 15 | Oct 24 | Nov 1 | Nov 2 - Nov 25 |
Pre-Registration Opens: | Mar 8, 2024 | |||
Registration Opens: | ||||
Seniors | ≥ 90 units | Mar 18, 2024 | ||
Juniors | ≥ 60 units | Mar 21, 2024 | ||
Sophomores | ≥ 30 units | Mar 26, 2024 | ||
Freshmen | < 30 units | Apr 3, 2024 | ||
OPEN Registration | Apr 11, 2024 |
The Fall schedule is typically available in March.
Format | Dates | Add/Drop Deadline | Withdraw Period |
---|---|---|---|
On-Campus | Jan 9 - Jan 15 | Jan 9 | Jan 10 - Jan 14 |
Online | Dec 16 - Jan 19 | Dec 17 | Dec 18 - Jan 3 |
Registration Opens: | with Spring Registration |
The Winterim schedule is typically available in October and opens with Spring registration.
Format | Dates | Add Deadline | Drop Deadline | Withdraw Period |
---|---|---|---|---|
On-Campus | Jan 20 - May 11 | Feb 3 | Feb 3 | Feb 4 - Apr 22 |
Online Session 1 | Jan 20 - Mar 16 | Jan 23 | Jan 31 | Feb 1 - Feb 24 |
Online Session 2 | Mar 17 - May 11 | Mar 20 | Mar 28 | Mar 29 - Apr 21 |
Pre-Registration Opens: | Oct 11, 2024 | |||
Registration Opens: | ||||
Seniors | ≥ 90 units | Oct 21, 2024 | ||
Juniors | ≥ 60 units | Oct 24, 2024 | ||
Sophomores | ≥ 30 units | Oct 29, 2024 | ||
Freshmen | < 30 units | Nov 4, 2024 | ||
OPEN Registration | Nov 8, 2024 |
The Spring schedule is typically available in October.
Format | Dates | Add/Drop Deadline | Withdraw Period |
---|---|---|---|
On-Campus | May 12 - Jun 27 | May 13 | May 14 - May 19 |
On-Campus | |||
On-Campus | |||
Registration Opens: | with Spring Registration |
The Post-Session schedule is typically available in October and opens with Spring registration.
Format | Dates | Add Deadline | Drop Deadline | Withdraw Period |
---|---|---|---|---|
16-week | May 12 - Aug 31 | |||
Online Session 1 | May 12 - Jul 13 | |||
Online Session 2 | Jul 14 - Aug 31 | |||
Registration Opens: |
The Summer Online schedule is typically available in March
The Master’s University and Seminary admit students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in the administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
21726 Placerita Canyon Road
Santa Clarita, CA 91321
1-800-568-6248
© 2024 The Master’s University Privacy Policy Copyright Info
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |