Royal Results - Contractor License                          HY-TEK's Meet Manager
                       2014 GSAC Championships - 11/8/2014                        
                          Hosted By The Matser's College                          
                           Central Park, Santa Clarita                            
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #148 Horchler, Kevin      SR Biola                   5:15.6   26:08.52    1   
  2 #218 Espinoza, Josh       SR Vanguard                5:19.3   26:27.06    2   
  3 #209 Sciarra, Michael     SO The Masters             5:19.8   26:29.76    3   
  4 #130 Bredeson, Zachary    JR Arizona Christian       5:20.5   26:33.19    4   
  5 #219 Hunt, Zach           SO Vanguard                5:21.9   26:39.87    5   
  6 #210 Sherfey, Joshua      SO The Masters             5:25.1   26:55.80    6   
  7 #211 Tockstein, Tyler     SR The Masters             5:25.2   26:56.13    7   
  8 #129 Bates, Chris         JR Arizona Christian       5:25.7   26:58.70    8   
  9 #207 Orona, Andrew        FR The Masters             5:26.0   27:00.42    9   
 10 #248 Fredrickson, Kyle    FR Westmont                5:26.6   27:03.16   10   
 11 #252 Kramer, Evan         JR Westmont                5:28.0   27:10.39   11   
 12 #202 Buckelew, Richard    FR The Masters             5:29.6   27:17.99   12   
 13 #159 Blackwell, Robert    JR Concordia (Cal.)        5:30.0   27:20.13   13   
 14 #177 Tressler, Brian      SO Hope Int'l              5:30.2   27:21.00   14   
 15 #217 DeAtley, Zach        SO Vanguard                5:30.8   27:24.02   15   
 16 #160 Mejia, Miguel        JR Concordia (Cal.)        5:31.1   27:25.80   16   
 17 #205 Hurd, John           SR The Masters             5:33.7   27:38.75   17   
 18 #221 Shohfi, Jared        SO Vanguard                5:34.6   27:43.21   18   
 19 #147 Berz, Brandon        SO Biola                   5:38.0   27:59.80   19   
 20 #250 Hamlin, Thomas       FR Westmont                5:38.5   28:02.27   20   
 21 #265 Basuini, Michael     JR William Jessup          5:39.1   28:05.41   21   
 22 #163 Soto, Matthew        SR Concordia (Cal.)        5:41.1   28:15.27   22   
 23 #206 Mikesell, Skyler     FR The Masters             5:41.8   28:18.80   23   
 24 #247 Erickson, Daniel     SR Westmont                5:42.2   28:20.68   24   
 25 #174 Herrera, Matthew     FR Hope Int'l              5:42.3   28:21.30   25   
 26 #255 Swider, Nicholas     FR Westmont                5:42.7   28:23.17   26   
 27 #273 Wichmann, Christian     William Jessup          5:42.8   28:24.07   27   
 28 #208 Provost, Winston     FR The Masters             5:44.4   28:31.59        
 29 #161 Russell, Andrew      FR Concordia (Cal.)        5:45.5   28:37.11   28   
 30 #158 Arteaga, Jared       SR Concordia (Cal.)        5:46.8   28:43.74   29   
 31 #134 Wolfe, Jordan        JR Arizona Christian       5:48.3   28:51.28   30   
 32 #150 Mairori, Seth        FR Biola                   5:50.4   29:01.46   31   
 33 #267 Elliot, Craig           William Jessup          5:50.8   29:03.84   32   
 34 #132 Neveu, Justin        SO Arizona Christian       5:51.3   29:06.02   33   
 35 #131 Hoskinson, David     JR Arizona Christian       5:51.3   29:06.04   34   
 36 #149 Johnson, Hunter      JR Biola                   5:51.6   29:07.41   35   
 37 #151 Noyes, Wes           FR Biola                   5:52.8   29:13.76   36   
 38 #268 Hernandez, Jonathan     William Jessup          5:53.3   29:16.07   37   
 39 #269 Johnson, Patrick     JR William Jessup          5:53.5   29:17.18   38   
 40 #244 Bradford, Tyler      FR Westmont                5:56.2   29:30.45   39   
 41 #133 Smith, Samuel        FR Arizona Christian       5:56.4   29:31.70   40   
 42 #254 Sheets, Erik         FR Westmont                6:02.4   30:01.46   41   
 43 #270 Koogler, David       FR William Jessup          6:05.6   30:17.23   42   
 44 #256 Wood, Austin         JR Westmont                6:09.1   30:34.83        
 45 #253 Nealon, John         JR Westmont                6:13.5   30:56.53        
 46 #242 Borden, Colin        JR Westmont                6:15.3   31:05.33        
 47 #162 Sheidenberger, Ian   SR Concordia (Cal.)        6:16.0   31:08.90   43   
 48 #245 Covell, Evan         FR Westmont                6:16.1   31:09.59        
 49 #243 Bradford, Grant      FR Westmont                6:18.7   31:22.29        
 50 #220 Mora, Christian      SO Vanguard                6:21.6   31:36.69   44   
 51 #203 Dolan, Andrew        FR The Masters             6:23.0   31:43.70        
 52 #251 Klopfer, Jared       FR Westmont                6:23.8   31:47.88        
 53 #241 Ashley, Kevin        SO Westmont                6:23.9   31:48.04        
 54 #266 Cherry, Robert          William Jessup          6:24.2   31:49.73   45   
 55 #173 Garcia, Tommy        SO Hope Int'l              6:24.7   31:52.16   46   
 56 #246 Eberwein, Cole       FR Westmont                6:26.3   32:00.04        
 57 #272 Whelpley, Justin        William Jessup          6:42.8   33:22.11        
 58 #271 Oler, Zachary           William Jessup          6:52.2   34:08.69        
 59 #189 Moriano, Alessandro  SO San Diego Christian     6:53.4   34:14.64   47   
 60 #175 Rivera, Jose         JR Hope Int'l              6:57.9   34:37.04   48   
 61 #188 Maffey, Juan         SR San Diego Christian     7:01.1   34:53.18   49   
 62 #274 Wright, Brandon      FR William Jessup          7:10.2   35:38.21        
 63 #187 Holland, Joey        FR San Diego Christian     7:18.1   36:17.77   50   
 64 #176 Rodriguez, Nicholas  JR Hope Int'l              7:21.2   36:33.15   51   
 65 #186 Galvan, Roy          FR San Diego Christian     7:21.5   36:34.30   52   
 66 #185 Bridgeforth, Joseph  SR San Diego Christian     7:28.7   37:10.26   53   
 67 #152 Wilson, Tim          FR Biola                   7:38.1   37:56.81   54   
 68 #191 Zasadnyy, Maksym     FR San Diego Christian     8:25.5   41:52.51   55   
 69 #190 Rivera, Rolando      JR San Diego Christian    10:14.7   50:55.41   56   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 The Masters                  37    3    6    7    9   12   17   23           
      Total Time:  2:14:40.10                                                     
         Average:    26:56.02                                                     
   2 Vanguard                     84    2    5   15   18   44                     
      Total Time:  2:19:50.85                                                     
         Average:    27:58.17                                                     
   3 Westmont                     91   10   11   20   24   26   39   41           
      Total Time:  2:18:59.68                                                     
         Average:    27:47.94                                                     
   4 Concordia (Cal.)            108   13   16   22   28   29   43                
      Total Time:  2:20:22.05                                                     
         Average:    28:04.41                                                     
   5 Arizona Christian           109    4    8   30   33   34   40                
      Total Time:  2:20:35.23                                                     
         Average:    28:07.05                                                     
   6 Biola                       122    1   19   31   35   36   54                
      Total Time:  2:21:30.95                                                     
         Average:    28:18.19                                                     
   7 William Jessup              155   21   27   32   37   38   42   45           
      Total Time:  2:24:06.57                                                     
         Average:    28:49.32                                                     
   8 Hope Int'l                  184   14   25   46   48   51                     
      Total Time:  2:38:44.65                                                     
         Average:    31:44.93                                                     
   9 San Diego Christian         251   47   49   50   52   53   55   56           
      Total Time:  2:59:10.15                                                     
         Average:    35:50.03