Licensed to Pomona College             HY-TEK's Meet Manager 4/12/2014 09:06 PM
                                  28th Annual                                  
                   Pomona-Pitzer Track & Field Invite - 2014                   
           Strehle Track, Pomona College, Claremont, CA  - 4/13/2013           
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
StrehleTrack: * 11.40  4/15/2005   Maryann Erigha, Notre Dame                  
StrehleTrack: * 11.40  4/19/2002   Natasha Mayers, Split Second TC             
 PP Inv Meet: ! 11.40  4/19/2002   Natasha Mayers, Split Second TC             
 PP Inv Meet: ! 11.40  4/15/2005   Maryann Erigha, Notre Dame                  
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Melanise Chapman             Sheffield Elite          11.79  -0.3  1 
  2 Lashinda Demus               Unattached               11.89  -0.3  1 
  3 Geisa Coutninho              Brazil Confed.           12.04  -0.3  1 
  4 Lorena de Araujo S Loure     ADAAN                    12.05  -0.3  1 
  5 Teneshia Peart               Calgary Int'l TC         12.17  -0.3  1 
  6 Vit?ria Cristina Silva R     ADAAN                    12.19  -0.3  1 
  7 Evelyn Oliveira de Paula     ADAAN                    12.23  -0.3  1 
  8 Mariana Gonzales             Club Canguro             12.24  -1.6  2 
  9 Alyssa Page                  CSU Bakersfield          12.38  -1.6  2 
 10 Nicole Stone                 Unattached               12.44  -1.6  2 
 11 Lauren Rohach                Cal Lutheran             12.50   1.4  6 
 11 Tegan Wilson                 Calgary Int'l TC         12.50  -1.6  2 
 13 Alejandra Sanchez            VIV??                    12.53   1.0  5 
 14 Nicholle Gonzalez            Club Canguro             12.54  -0.2  4 
 15 Janay Pierce                 UC San Diego             12.57  -1.6  2 
 16 Erika Epinger                CSU Los Angeles          12.60  -1.3  3 
 17 Ashlee Abney                 Unattached               12.63  -0.2  4 
 18 Ashley Ramey                 Vanguard                 12.64   3.4  8 
 18 Ebony Williams               La Verne                 12.64   1.4  6 
 20 Jenny Quilty                 Occidental               12.70   0.7  7 
 20 Lindsay Terry                Southern Utah            12.70  -0.2  4 
 20 Sierra Sherman               Calgary Int'l TC         12.70  -1.3  3 
 23 Nicole Crutchfield           La Verne                 12.71  -1.3  3 
 23 Tiahna Gillon                La Verne                 12.71   1.0  5 
 23 Lauren Deats                 Chapman                  12.71   3.4  8 
 23 Megan White                  Concordia (Cal.)         12.71   0.7  7 
 23 Onyekachi Nwabueze           Occidental               12.71   1.0  5 
 28 Maya Dickerson               Concordia (Cal.)         12.72   3.4  8 
 29 Kamarria Rehn                CSU San Marcos           12.74   1.4  6 
 29 Kayla Shakespeare            Southern Utah            12.74  -1.3  3 
 31 Jasmine Johnson              Vanguard                 12.75   3.4  8 
 31 Jasmine Ramos                Redlands                 12.75   3.4  8 
 31 Sanita McNeally              CSU Dom Hills            12.75  -1.6  2 
 31 Erica Anunwah                UC San Diego             12.75  -1.3  3 
 35 LeShaya Evans                CSU Dom Hills            12.76  -1.3  3 
 35 Marina Emhoff                CSU Bakersfield          12.76  -1.3  3 
 37 Dominique Alexander          CSU Bakersfield          12.78  -0.2  4 
 37 Amy Galipeau                 Cal Lutheran             12.78   1.0  5 
 39 Ashley Manso                 Unattached               12.79   3.4  8 
 39 Kendall Sauter               Cal Lutheran             12.79   1.4  6 
 39 Isis Garland                 Cal Poly Pomona          12.79   1.4  6 
 42 Ruby Davis                   Unattached               12.80   1.4  6 
 42 Kendahl Gaines               Cal Poly Pomona          12.80   3.4  8 
 42 Erica Wilcox                 CSU Bakersfield          12.80   1.0  5 
 42 Deborah Mebude               Calgary Int'l TC         12.80   0.7  7 
 42 Cassandre Collins            Calgary Int'l TC         12.80  -0.2  4 
 47 Amanda Hamilton              Cal Lutheran             12.83  -1.2 16 
 48 Ronke Odubela                UC San Diego             12.84   0.7  7 
 49 Audrey Dow                   Cal Lutheran             12.86   2.8  9 
 50 Ashley Craddock              CSU Los Angeles          12.87  -1.6  2 
 51 Kristina Scott               CSU Dom Hills            12.89   2.8  9 
 51 Syrii Daniel                 Pepperdine               12.89   0.7  7 
 53 Tanesha Spencer              La Verne                 12.94   2.8  9 
 53 Brianna Gibas                CSU San Marcos           12.94   3.4  8 
 53 Lizeth Rincon                Mirmidones Club          12.94   0.7  7 
 56 Gabrielle Ellis              Pepperdine               12.97   1.4  6 
 57 Erin Reid                    Concordia (Cal.)         12.98   2.8  9 
 58 Samala Johnson-Dawson        Point Loma               13.00   2.0 10 
 59 Samantha Young               Evo Track Club           13.03   2.0 10 
 60 Kimmy Kabluyen               La Verne                 13.06   2.8  9 
 61 Jasmine Isiguzo              Cal Poly Pomona          13.08  -1.2 16 
 62 Cara Jones                   So-Cal Elite             13.09   1.0  5 
 63 Schuyler Fox                 Pomona-Pitzer            13.10   2.0 10 
 64 Kadetra Peals                CSU Dom Hills            13.11   2.0 10 
 65 Valencia Bernard             CSU Dom Hills            13.12   0.7  7 
 66 Jasmin Gonzalez              La Verne                 13.16   2.8  9 
 67 Chantiel Harden              CSU Los Angeles          13.22  -1.3  3 
 68 Christina Cromer             Unattached               13.24   2.8  9 
 69 Mishayla Gunderson           Concordia (Cal.)         13.25   1.8 11 
 70 Alyssa Bliss                 Chapman                  13.31   1.8 11 
 70 Rhea Jayachandran            Pomona-Pitzer            13.31   1.8 11 
 70 Tamyshia Curry               Pepperdine               13.31   2.0 10 
 73 Vanessa Reid                 CSU Dom Hills            13.33   2.0 10 
 74 Natasha Hamlin               Pepperdine               13.34   1.8 11 
 75 Jasmyne Morrison             CSU Los Angeles          13.36   1.8 11 
 75 Kandace Scott                Fresno Pacific           13.36   0.8 13 
 77 Rita Assoian                 Concordia (Cal.)         13.37   0.3 12 
 78 Daniela Sullivan             Cal Lutheran             13.40  -0.2 17 
 79 Triston Brown                Pepperdine               13.41   0.3 12 
 80 Alison Yanin                 Mirmidones Club          13.42   0.3 12 
 81 Samantha Vigil               Redlands                 13.46   1.8 11 
 82 Megan Absten                 U.S. Paralympics         13.51   0.5 15 
 82 Stephanie Monahan            Claremont-M-S            13.51   0.3 12 
 84 Amie Birks                   CSU Bakersfield          13.52   2.8  9 
 84 Jazmine Williams             La Verne                 13.52   0.3 12 
 86 Chloe Levray                 Pepperdine               13.53   0.8 13 
 87 Jaemi Mansfield              Chapman                  13.57   0.3 12 
 87 omega goudeau                Unattached               13.57  -0.2  4 
 89 Victoria Occhipinti          Pepperdine               13.59   1.8 11 
 90 Aurelia Long                 CSU Dom Hills            13.66  -1.5 14 
 91 Rachael Maurer               Cal Lutheran             13.72   0.8 13 
 92 Karen Bochm                  Mirmidones Club          13.73   0.8 13 
 93 Ashlyn Rawls                 Pepperdine               13.75   0.8 13 
 94 Maria Belen Meza             Chapman                  13.79   0.8 13 
 95 Kielyn wilson                CSU Dom Hills            14.00   1.8 11 
 96 Khadijdatou Fall             CSU Dom Hills            14.03  -1.5 14 
 97 Katie Walker                 U.S. Paralympics         14.06   0.8 13 
 98 Chaney Davis                 Occidental               14.08   0.5 15 
 98 Claudia Reardan              CSU San Marcos           14.08  -1.5 14 
100 Hanna Levin                  Pomona-Pitzer            14.11   0.3 12 
101 Sofia Gutierrez              Mirmidones Club          14.13   0.5 15 
102 Maribel Garcia               CSU Bakersfield          14.14   2.0 10 
103 Emma Pimentel                Mirmidones Club          14.19   0.3 12 
104 Jessica Ng                   Claremont-M-S            14.21   0.8 13 
105 Betty Rodriguez              CSU Dom Hills            14.26  -1.5 14 
106 Sierra Riemer                Chapman                  14.29   0.5 15 
107 Ashley Nilssen               Unattached               14.35  -1.5 14 
108 Kayla Jackson                La Verne                 14.41   0.5 15 
109 Jessica Harsen               La Verne                 14.43   0.5 15 
110 Lisa Matsukata               Occidental               14.47  -1.5 14 
111 Lucy Chen                    Caltech                  14.81  -1.2 16 
112 Alejandra Ramos              CSU Los Angeles          14.82   0.5 15 
113 Larissa Nakatsu              Pomona-Pitzer            14.89  -1.5 14 
114 Alexis Youngberg             Azusa Pacific            15.02   0.5 15 
115 Briena Barclay               Vanguard                 15.28  -0.2 17 
116 Haley Ramos                  Cal Lutheran             15.31  -1.2 16 
117 Tracey Wilkins               Hope Int'l               16.09  -0.2 17 
118 Scout Bassett                U.S. Paralympics         18.23  -1.2 16 
119 Lacey Henderson              U.S. Paralympics         19.37  -1.2 16 
 
Women 200 Meter Dash
========================================================================
StrehleTrack: * 23.18  4/20/2001   Kaltouma Nadjina, Calgary Int'l TC (Chad)   
 PP Inv Meet: ! 23.18  4/20/2001   Kaltouma Nadjina, Calgary Int'l TC (Chad)   
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Lekeisha Lawson              Unattached               23.26   0.5  1 
  2 Joelma Sousa                 Brazil Confed.           23.86   0.5  1 
  3 Aareon Payne                 Unattached               23.90   0.5  1 
  4 Jailma Lima                  Brazil Confed.           23.94   0.5  1 
  5 Lorena de Araujo S Loure     ADAAN                    24.21   0.5  1 
  6 Melanise Chapman             Sheffield Elite          24.26   0.5  1 
  7 Vit?ria Cristina Silva R     ADAAN                    24.47   0.1  2 
  8 Shale' Garland+              Aerosportz               24.55   0.1  2 
  9 Alyssa Page                  CSU Bakersfield          24.73   0.1  2 
 10 Nicole Stone                 Unattached               24.74   0.1  2 
 11 Mayra Franco                 Southern Utah            24.80   0.1  2 
 12 Mariana Gonzales             Club Canguro             24.81   0.1  2 
 13 Teneshia Peart               Calgary Int'l TC         24.92   0.5  1 
 14 Jamila Pullum                Southern Utah            25.08  -0.1  3 
 15 Tegan Wilson                 Calgary Int'l TC         25.09  -0.1  3 
 16 Lindsay Roach                Double Pillar            25.19  -0.1  3 
 17 Araya Dixon                  Cal Poly Pomona          25.22  -0.1  3 
 17 Evelyn Oliveira de Paula     ADAAN                    25.22   0.1  2 
 19 Lauren Rohach                Cal Lutheran             25.42   2.0  8 
 20 Janay Pierce                 UC San Diego             25.43  -0.1  3 
 21 Sanita McNeally              CSU Dom Hills            25.50  -0.1  3 
 22 Sierra Sherman               Calgary Int'l TC         25.53  -0.1  3 
 22 Erika Epinger                CSU Los Angeles          25.53  -0.9  5 
 24 Ashley Craddock              CSU Los Angeles          25.56  -0.6  4 
 25 Charlene Brown               CSU Dom Hills            25.58  -0.9  5 
 26 Ashlee Abney                 Unattached               25.66   1.9  6 
 27 Isis Garland                 Cal Poly Pomona          25.70   1.9  6 
 28 Kayla Shakespeare            Southern Utah            25.76  -0.9  5 
 29 Andrea Martinez              Southern Utah            25.77   3.2  9 
 30 LeShaya Evans                CSU Dom Hills            25.83   0.1  2 
 31 Lindsay Terry                Southern Utah            25.87   0.7  7 
 31 Haley Harris                 Southern Utah            25.87   1.9  6 
 33 Kanoelani Yadao              Azusa Pacific            25.90   0.7  7 
 34 Ellexi Snover                UC San Diego             25.92  -0.6  4 
 35 Cassandre Collins            Calgary Int'l TC         25.99  -0.6  4 
 36 Kamarria Rehn                CSU San Marcos           26.00   3.2  9 
 37 Allison Frantz               St-Laurent Selec         26.12  -0.9  5 
 38 Raquel Rochon                CSU Los Angeles          26.13  -0.9 12 
 38 Alison Smith                 Redlands                 26.13   0.7  7 
 40 Jenny Quilty                 Occidental               26.14   1.9  6 
 41 Erica Wilcox                 CSU Bakersfield          26.17  -0.6  4 
 42 Megan White                  Concordia (Cal.)         26.18   3.2  9 
 42 Dominique Alexander          CSU Bakersfield          26.18   1.9  6 
 42 Kiana Cannon                 CSU Dom Hills            26.18   2.0  8 
 45 Alana Battiston              St-Laurent Selec         26.20   0.7  7 
 46 Sara Hernandez               Club Canguro             26.23  -0.9  5 
 47 Ashley Lively                Unattached               26.25   1.3 10 
 48 Ayla Draper                  The Masters              26.28   2.0  8 
 49 Syrii Daniel                 Pepperdine               26.33   0.7  7 
 50 Tara Edwards                 Fresno Pacific           26.34   0.7  7 
 50 Kadiatou Samake              Southern Utah            26.34  -0.9  5 
 52 Marina Emhoff                CSU Bakersfield          26.35  -0.6  4 
 53 Veronica Bradley             UC San Diego             26.43   1.3 10 
 54 Lauren Deats                 Chapman                  26.45   1.3 10 
 55 Judith Schramm               Club Canguro             26.50   2.0  8 
 56 Gabrielle Edwards            CSU Dom Hills            26.53   3.2  9 
 57 Onyekachi Nwabueze           Occidental               26.60   1.9  6 
 58 Michelle Cummins             UC San Diego             26.62   1.6 11 
 59 Valencia Bernard             CSU Dom Hills            26.66   3.2  9 
 60 Tanesha Spencer              La Verne                 26.68   1.3 10 
 61 Jasmine Ramos                Redlands                 26.77  -0.9 12 
 62 Jasmine Isiguzo              Cal Poly Pomona          26.79   2.0  8 
 63 Tracy Cresta                 Redlands                 26.82   1.3 10 
 64 Kimmy Kabluyen               La Verne                 26.84  -0.9 12 
 65 Audrey Dow                   Cal Lutheran             26.90  -0.9 12 
 65 Audrena Harlan               CSU Bakersfield          26.90   1.9  6 
 67 Kaylin Koopmans              Westmont                 26.92   2.0  8 
 68 Janelle McGee                CSU Dom Hills            27.04   1.0 17 
 69 Jasmine Johnson              Vanguard                 27.06   1.6 11 
 70 Ebony Williams               La Verne                 27.17   0.7  7 
 71 Ruth McConnell               UC San Diego             27.23   0.3 13 
 71 Amy Falahat                  Cal Lutheran             27.23  -0.4 14 
 73 Meredith Bell                UC San Diego             27.24  -0.9 12 
 74 Alyssa Bliss                 Chapman                  27.46  -0.4 14 
 75 Kadetra Peals                CSU Dom Hills            27.47   0.3 16 
 76 Casey Buck                   UC San Diego             27.49   1.3 10 
 77 Channing Williamson          Pepperdine               27.50  -0.9 12 
 78 Mariana Martinez             Kempka, A.C.             27.55   3.2  9 
 79 Alison Yanin                 Mirmidones Club          27.58   1.0 17 
 79 Jasmyne Morrison             CSU Los Angeles          27.58   0.3 13 
 81 Daniela Sullivan             Cal Lutheran             27.63  -0.9 12 
 82 Tamyshia Curry               Pepperdine               27.65   0.3 13 
 83 Samala Johnson-Dawson        Point Loma               27.69   0.3 16 
 84 Triston Brown                Pepperdine               27.71   0.5 15 
 85 Stephanie Monahan            Claremont-M-S            27.72   0.3 13 
 86 Jaemi Mansfield              Chapman                  27.74   0.5 15 
 87 Olivia Lowe                  Cal Poly Pomona          27.75   1.6 11 
 88 Kandace Scott                Fresno Pacific           27.79  -0.4 14 
 89 Montana Lowe                 Fresno Pacific           27.82   1.0 17 
 90 Amie Birks                   CSU Bakersfield          27.83   1.6 11 
 91 Rita Assoian                 Concordia (Cal.)         27.84   0.3 13 
 92 Mishayla Gunderson           Concordia (Cal.)         27.92   0.5 15 
 93 Natasha Hamlin               Pepperdine               27.98  -0.4 14 
 94 Jazmine Williams             La Verne                 27.99   0.3 16 
 95 Alexandria Gambala           CSU Dom Hills            28.03  -0.4 14 
 96 Sarah Wobber                 UC San Diego             28.04  -0.9 12 
 97 Megan Absten                 U.S. Paralympics         28.08   1.6 18 
 98 omega goudeau                Unattached               28.10  -0.9  5 
 99 Erin Thompson                Vanguard                 28.20  -0.4 14 
 99 Karen Bochm                  Mirmidones Club          28.20   1.0 17 
101 Samantha Vigil               Redlands                 28.21   0.3 16 
102 Chloe Levray                 Pepperdine               28.22   0.5 15 
103 Maria Belen Meza             Chapman                  28.54   0.3 16 
104 Amanda Sawyer                Redlands                 28.76   1.0 17 
105 Ciara Andrews                Concordia (Cal.)         28.82  -0.4 14 
106 Ashlyn Rawls                 Pepperdine               28.84   1.6 11 
107 Vanessa Reid                 CSU Dom Hills            28.86   0.5 15 
108 Utopia Kates                 CSU Dom Hills            28.89   1.6 18 
109 Sara Delucchi                Chapman                  28.90   0.3 16 
110 Maribel Garcia               CSU Bakersfield          28.94   0.5 15 
111 Chaney Davis                 Occidental               29.04   1.6 18 
112 Khadijdatou Fall             CSU Dom Hills            29.09   1.0 17 
113 Aurelia Long                 CSU Dom Hills            29.19   0.3 16 
114 Melissa McCormick            Westmont                 29.21   1.6 18 
115 Betty Rodriguez              CSU Dom Hills            29.32   1.6 18 
116 Sofia Gutierrez              Mirmidones Club          29.49   1.6 18 
117 Kaisa Kammer                 Redlands                 29.79   1.6 18 
118 Katie Walker                 U.S. Paralympics         29.81   1.0 17 
119 Nancy Navas                  Redlands                 29.85   1.6 18 
120 Kayla Jackson                La Verne                 30.16   1.5 19 
121 Jessi Towne                  Vanguard                 30.35   1.5 19 
122 Alexis Youngberg             Azusa Pacific            30.63   1.5 19 
123 Scout Bassett                U.S. Paralympics         37.53   1.5 19 
 
Women 400 Meter Dash
===================================================================
StrehleTrack: * 51.82  4/13/2013   Miki Barber, unat                           
 PP Inv Meet: ! 51.82  4/13/2013   Miki Barber, unat                           
    Name                    Year School                  Finals  H#
===================================================================
  1 Geisa Coutninho              Brazil Confed.           51.92   1 
  2 Joelma Sousa                 Brazil Confed.           52.25   1 
  3 Lashinda Demus               Unattached               52.48   1 
  4 Jailma Lima                  Brazil Confed.           53.57   1 
  5 MacKenzie Hill               Unattached               53.80   1 
  6 Liliane Barbosa              Brazil Confed.           53.83   1 
  7 Cristiane Silva              Brazil Confed.           54.06   1 
  8 Shale' Garland+              Aerosportz               54.47   2 
  9 Elysia Hodges                Westmont                 54.85   3 
 10 Taryn Campos                 Unattached               55.53   3 
 11 Lekeisha Lawson              Unattached               55.85   1 
 12 Jamila Pullum                Southern Utah            56.03   2 
 13 Jacqueline Rose              Movin Shoes              56.40   2 
 14 Let?cia Cristina Soares      ADAAN                    56.45   2 
 15 Beverly Eaton                Unattached               56.47   5 
 16 Jackie Chalmers              UC San Diego             56.87   4 
 17 Charlene Brown               CSU Dom Hills            57.62   2 
 18 Haley Harris                 Southern Utah            57.77   3 
 19 Judith Schramm               Club Canguro             57.91   4 
 20 Hanna Tarleton               Claremont-M-S            57.95   3 
 21 Raquel Rochon                CSU Los Angeles          58.00   4 
 21 sylvia alboniga              Unattached               58.00   2 
 23 Jazmine Harper               Unattached               58.05   4 
 23 Brianna Gibas                CSU San Marcos           58.05   4 
 25 Ayla Draper                  The Masters              58.22   6 
 26 Amber Rosario                CSU San Marcos           58.38   2 
 27 Marisa Padilla               UC San Diego             58.48   3 
 28 Sara Hernandez               Club Canguro             58.50   4 
 29 Lorien Patmore               Westmont                 58.67   5 
 30 Kanoelani Yadao              Azusa Pacific            58.97   4 
 31 Catherine Banobi             Pomona-Pitzer            59.19   5 
 32 Tara Edwards                 Fresno Pacific           59.39   5 
 33 Kiana Cannon                 CSU Dom Hills            59.85   4 
 34 Kaylin Koopmans              Westmont                 60.04   5 
 35 Octavia Duncan               Concordia (Cal.)         60.50   5 
 36 Gabrielle Edwards            CSU Dom Hills            60.73   6 
 37 Ashlee Abney                 Unattached               60.79   8 
 38 Kadiatou Samake              Southern Utah            61.03   7 
 39 Becky Collier                Westmont                 61.05   6 
 40 Olivia Lowe                  Cal Poly Pomona          61.72   6 
 41 Amy Falahat                  Cal Lutheran             62.49   6 
 42 Erin Thompson                Vanguard                 62.71   7 
 43 Ruth McConnell               UC San Diego             62.76   5 
 44 Rita Assoian                 Concordia (Cal.)         62.78   6 
 45 Alexandria Gambala           CSU Dom Hills            62.84   7 
 46 Chloe Levray                 Pepperdine               62.97   7 
 47 Christine Gentile            Janes Elite              63.05   6 
 48 Janelle McGee                CSU Dom Hills            63.22   8 
 49 Sara Delucchi                Chapman                  64.02   8 
 50 Sarah Wobber                 UC San Diego             64.03   6 
 51 Casey Foster                 Redlands                 64.62   8 
 52 Dory Meraz                   Unattached               65.05   7 
 53 Ciara Andrews                Concordia (Cal.)         65.80   9 
 54 Kelsey Lewis                 Cal Lutheran             65.82   9 
 55 Sarah Levesque               Point Loma               66.78   8 
 56 Patricia Donnelly            Pepperdine               71.86   9 
 
Women 800 Meter Run
===================================================================
StrehleTrack: * 2:01.26  4/16/2004   Nicole Teter, Nike                        
 PP Inv Meet: ! 2:01.26  4/16/2004   Nicole Teter, Nike                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Jenna Westaway               Calgary Int'l TC       2:04.81   1 
  2 Dalanne Zanotelli            Unattached             2:08.47   1 
  3 Ena Leufroy                  Santa Monica TC        2:08.89   1 
  4 Krishna Curry                Santa Monica TC        2:10.69   1 
  5 Tracee van der Wyk           Unattached             2:11.53   1 
  6 Marline Estell               Vanguard               2:12.18   2 
  7 Valerie Sanchez              So-Cal Elite           2:12.99   1 
  8 Ashley Hawks                 Southern Utah          2:13.49   2 
  9 Ariana Mariscal              CSU Bakersfield        2:13.91   2 
 10 Michelle Cruz                CSU San Marcos         2:14.65   2 
 11 Heidi Swanson                CSU San Marcos         2:15.24   2 
 12 Alisa Poplawski              Point Loma             2:15.95   2 
 13 Alexandra Vukov              Cal Baptist            2:15.98   2 
 14 Gillian Gorelik              San Diego              2:16.16   3 
 15 Sierra Malm                  Southern Utah          2:16.76   2 
 16 Stasia Demick                Pepperdine             2:16.88   3 
 17 Lindsay Sheaffer             Pepperdine             2:17.23   3 
 18 Aubrey Bryson                Southern Utah          2:17.47   2 
 19 Rachel Baker                 The Janes Elite        2:17.73   3 
 20 Alicia Wright                Hope Int'l             2:18.09   4 
 21 Cristen Lane                 CSU San Marcos         2:18.45   3 
 22 Janna Langrell               Hope Int'l             2:18.77   4 
 23 Morgan Vorwaller             Southern Utah          2:19.17   2 
 24 Kylie Betts                  Azusa Pacific          2:19.46   5 
 25 Staci Foster                 The Janes Elite        2:19.51   2 
 26 Stassja Sichko               Pomona-Pitzer          2:19.57   3 
 27 Veronica Hall                Cal Baptist            2:19.89   2 
 28 Aeron Arlin Genet            running divas TC       2:19.94   3 
 29 Jocelyne Ferrufino           Santa Monica TC        2:20.02   4 
 30 Ali Johnson                  Westmont               2:20.16   4 
 31 Melissa Mello                San Diego              2:20.60   4 
 32 Marissa Nickles              Cal Poly Pomona        2:20.92   4 
 33 Maya Weigel                  Pomona-Pitzer          2:21.26   4 
 34 Millie Leitich               Cal Baptist            2:21.29   3 
 35 Brianna Simmons              Unattached             2:21.50   3 
 36 Sarah Kapple                 San Diego              2:21.59   3 
 37 Symone Booker                Cal Poly Pomona        2:21.63   6 
 38 Bethany Quan                 CSU Los Angeles        2:21.86   7 
 39 Alysse Thummel               La Verne               2:22.27   4 
 40 Salena Gallardo              CSU San Marcos         2:22.55   5 
 41 Valerie Mares                Unattached             2:22.56   4 
 42 Weslie Totten                Unattached             2:22.66   3 
 43 elizabeth guzman             Unattached             2:22.77   5 
 44 Let?cia Cristina Soares      ADAAN                  2:23.07   1 
 45 Bayleigh Porter              Vanguard               2:23.50   3 
 46 Rachel Stone                 Southern Utah          2:23.67   8 
 47 Jocelyn Orozco               Azusa Pacific          2:23.80   6 
 48 Marissa Dotter               Point Loma             2:23.87   5 
 49 Demi White                   Point Loma             2:24.09   7 
 50 Sally Rudi                   Point Loma             2:24.55   5 
 51 Natalie Ball                 Cal Baptist            2:24.76   5 
 52 Olivia Houser                San Diego              2:25.10   5 
 53 Iliana Velasquez             Azusa Pacific          2:25.25   6 
 54 Ashley Mitchell              San Diego              2:25.44   6 
 55 Cathryne Ramirez             Chapman                2:25.85   8 
 56 Jessika Snincsak             Redlands               2:25.96   7 
 57 Regina Lopez                 Cal Poly Pomona        2:26.13   6 
 58 Courtney Morning             Unattached             2:26.23   6 
 59 Martina Chase-Rios           Unattached             2:26.28   5 
 60 Sydney Olagaray              San Diego              2:26.71   6 
 61 Jordan Spencer               Pepperdine             2:26.72   7 
 62 Shelby Sato                  La Verne               2:27.13   8 
 63 Horalia Gamboa               CSU Los Angeles        2:27.25   9 
 64 Nicki Maslan                 Claremont-M-S          2:27.55   7 
 65 Terra McGinnis               CSU San Marcos         2:27.73   4 
 66 Ashley Sanchez               CSU San Marcos         2:27.80   7 
 67 Amanda Mansoorbakht          UC San Diego           2:27.98   6 
 68 Noelle Crosby                Westmont               2:28.01   8 
 69 Dani Lemieux                 San Diego              2:28.20   6 
 70 Heidi Hoslet                 Marymount Coll.        2:28.28   8 
 71 Cori Van Dyke                San Diego              2:28.45   4 
 72 Lauren Naval                 Cal Poly Pomona        2:28.61  10 
 73 Maryann Holliday             Unattached             2:28.71   6 
 74 Stephanie Reynolds           Caltech                2:28.80   9 
 75 Hailey Alexander             Westmont               2:29.49   7 
 76 Jacquie Scherrer             La Verne               2:29.98   8 
 77 Cecilia Rojas                Unattached             2:30.03   8 
 78 Shay O'Grady                 Unattached             2:30.86   8 
 79 Megan Smedley                Cal Baptist            2:31.18   8 
 80 Jennifer Frere               running divas TC       2:31.99   8 
 81 Claire Miller                San Diego              2:32.53   7 
 82 Vanessa Carrasco             Fresno Pacific         2:33.83  11 
 83 Kayla Clarin                 UC Riverside           2:33.98   9 
 84 Sierra Wallen                Westmont               2:34.82   8 
 85 Jasmine Barron               Concordia (Cal.)       2:34.99  10 
 86 Genesis Calderon             Kempka, A.C.           2:35.43   5 
 87 Rachel Langrell              Hope Int'l             2:35.45   9 
 88 Stephanie Lapidus            San Diego              2:35.98   7 
 89 Lauren Gin                   Westmont               2:36.19   9 
 90 Cassandra Lew                Concordia (Cal.)       2:36.54  10 
 91 Cassandra Bird               Point Loma             2:37.20  10 
 92 Kylie Moore                  Westmont               2:38.55  10 
 93 Alysa Avila                  Cal Baptist            2:38.68   8 
 94 Vanessa Anchondo             Redlands               2:41.20  11 
 95 Jessica Selby                Chapman                2:41.34  10 
 96 Kacie Williams               Redlands               2:42.46  11 
 97 Ariana Martinez              CSU San Marcos         2:42.95  10 
 98 Nina Osothprarop             Unattached             2:43.82  11 
 99 Kendall Gallegos             Concordia (Cal.)       2:44.19  10 
100 Kamalei Lee                  La Verne               2:45.43   9 
101 Natasha Block                Pomona-Pitzer          2:47.33  11 
102 Nicole Jourdan               Chapman                2:47.70  10 
103 Viktoria Vozarova            San Diego              2:48.85  11 
104 Victoria Hambley             San Diego              2:50.25  11 
105 Kathi Kirkeby                Cal Lutheran           2:50.32  11 
106 Allison Hooley               CSU San Marcos         2:50.66   9 
107 Dominique Dayrit             Vanguard               2:51.38  11 
108 Anna Schwab                  Pomona-Pitzer          2:54.58  11 
109 Summer O'Brien               La Verne               2:59.67  11 
110 Kimberly DeSantos            CSU Dom Hills          3:14.50  11 
111 Lisette Gonzalez             CSU Bakersfield        3:15.35  11 
 
Women 1500 Meter Run
===================================================================
StrehleTrack: * 4:19.32  4/9/2011    Alice Schmidt, USOC-Chula Vista           
 PP Inv Meet: ! 4:19.32  4/9/2011    Alice Schmidt, Adidas                     
    Name                    Year School                  Finals  H#
===================================================================
  1 Lea Wallace                  Nike                   4:20.63   1 
  2 Tracee van der Wyk           Unattached             4:25.13   1 
  3 Melissa Skiba                Cal Lutheran           4:26.13   1 
  4 Natasha LaBeaud              Brooks                 4:30.06   1 
  5 Annika Pfitzinger            Unattached             4:34.35   1 
  6 Veronica Hall                Cal Baptist            4:35.11   1 
  7 Staci Foster                 The Janes Elite        4:37.44   1 
  8 Reika Kijima                 Azusa Pacific          4:37.89   1 
  9 Diandra Carstensen           Azusa Pacific          4:38.95   2 
 10 Karis Frankian               The Masters            4:39.55   2 
 11 Morgan Gonzalez              Unattached             4:39.81   1 
 12 Ella Verhees                 UC San Diego           4:40.44   2 
 13 Rachael Ingoldsby            The Masters            4:41.08   2 
 14 Aubrey Bryson                Southern Utah          4:41.38   2 
 15 Shari Boyle                  Running Room           4:41.75   1 
 16 Marie Diaz                   UC San Diego           4:42.20   1 
 17 Charlotte Kuzminski          CSU San Marcos         4:42.44   3 
 18 Caroline Barkechir           Cal Baptist            4:43.34   3 
 19 Kate Bouvatte                CSU San Marcos         4:43.38   1 
