The Masters at Menlo College
2/18/2012


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
The Masters 1 0 0 0 0 0 2 0 6 0 - 9 14 1
Menlo College 2 0 0 0 0 0 0 0 0 0 - 2 5 5


The Masters ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Popadics, Jon 4 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1 4 0
Leighton, Tanner 5 1 1 3 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Karkenny, Steven 5 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Talley, Chris 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 0
Riddle, Joe 4 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Downs, Spencer 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0
    Sloan, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas, Bryan 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2 0
    Halverson, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harris, Cody 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Shackelford, Ryan 4 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0
    Robinson, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Kister, Tommy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Total: 39 9 14 9 2 0 0 1 2 1 0 0 0 3 0 2 27 12 1


Menlo College ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Hanley, John 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Cohn, Taylor 4 0 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0
Forgey, Collin 3 1 1 1 0 0 1 1 0 1 0 0 0 0 0 0 3 0 0
Dreier, Scott 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 12 1 0
Brandi, Michael 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 2 3
Dailey, CJ 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 7 0
Shapiro, Sam 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 6 1
    Pierce, Will 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Finley, Ty 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2 0
Suarez-Lopez, Aaron 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Rodrigues, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    Tenorio, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
    Haina, Kaimi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 29 2 5 2 0 0 1 3 0 2 0 0 0 9 0 0 27 19 5


The Masters IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Scott, James 6.0 4 2 2 2 5 1 0 0 0 0 0 0 0 0 1 19 21 3 6 98
Kister, Tommy 3.0 1 0 0 1 4 0 0 0 0 0 0 0 0 0 0 10 11 1 4 44
Total: 9.0 5 2 2 3 9 1 0 0 0 0 0 0 0 0 1 29 32 4 10 142


Menlo College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Rodrigues, Derek 6.0 7 3 3 0 2 0 0 0 0 0 0 0 0 0 0 22 22 4 8 82
Tenorio, Alex 2.1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 10 10 1 2 29
Haina, Kaimi 0.2 6 5 5 1 0 0 0 0 0 0 0 0 2 0 0 7 8 0 1 26
Total: 9.0 14 9 8 1 3 1 0 0 0 0 0 0 2 0 0 39 40 5 11 137


Winner- Scott, James Loser- Rodrigues, Derek Save- Kister, Tommy
WP- Tenorio, Scott PB- BK-
HBP-
U- T- 00:00 A- 0


DakStats by Daktronics Inc. Brookings, SD