| Day | Date | Opponent | Location | Result |
|---|---|---|---|---|
| Sat. | Sep 4, 8:00pm | Fullerton Season Opener | Fullerton | Hannah Kellerman finished 9th overall with a time of 22:55. |
| Sat. | Sep 11, 8:00am | UC Irvine Invitational | UC Irvine | Hannah Kellerman finished 5th overall with a time of 18:35.7- a new school record. |
| Sat. | Sep 18, 8:15am | UC Riverside Invitational | Riverside | Haley Parkinson finished 9th overall and 1st for TMC in the Open division with a new TMC record time of 18:22. The team also set a new record of 1:38:27. |
| Sat. | Oct 9, 9:00am | Vanguard Invitational | Costa Mesa | TMC's women finished 10th in a field of 14 teams. |
| Sat. | Oct 23, 8:30am | BIOLA Invitational | Irvine | Hannah Kellerman and Hayley Parkinson led TMC with times of 18:39 and 18:48, respectively. |
| Sat. | Nov 6, TBA | GSAC Conference Championships | Fresno | TMC finished 8th. Freshman Hannah Kellerman led the Mustangs with a 16th place finish in the field of 106 runners. |
| Sat. | Nov 20, TBA | NAIA National Championships | Vancouver, WA | . |
| Sat. | Feb 26, TBA | Rossi Relays | Claremont, CA | TMC's women posted a DMR time of 12:44- just three seconds off the qualifying standard for the NAIA Indoor Track and Field Championships. |
| Sat. | Mar 5, TBA | Ben Brown Invitational | Fullerton, CA | The Mustangs were led by Haley Parkinson who finished the 5000m race in a time of 17:55. |
| Fri. | Mar 11, TBA | OXY Distance Carnvial | Eagle Park, CA | Hayley Parkinson and Holly Kopp crossed the finish line of the 5000m race in 17:45 and 17:48 respectively, earning a trip to the national meet. |
| Sat. | Mar 26, TBA | Westmont Invitational | Santa Barbara, CA | Hannah Kellerman won her 1500m heat with a time of 5:00.50; Pattison finished 3rd in the same heat, setting a new personal record of 5:04.06. Ayla Draper scored 4024 points in the heptahalon for second place and was followed by Caitlyn Ramirez with 3780 points for third place. |
| Sat. | Apr 9, TBA | Pomona-Pitzer Invitational | Pomona, CA | Freshmen Katrina Graham and Micayla Frankian both set new personal records in the 5000m with times of 19:08 and 19:52 respectively |
| Thu. | Apr 14, TBA | Mt. SAC Relays | Walnut, CA | No significant results. |
| Sat. | Apr 30, TBA | GSAC Championship | Fresno, CA |
Caitlyn Ramirez finished 2nd and Ayla Draper finished 3rd in the heptathlon. Holly Kopp took 7th in the 5,000m and Sarah Pattison took 14th. Katrina Graham took 8th in the 10,000m followed by Micayla Frankian who took 11th. Full Results |
| Sat. | May 7, TBA | OXY Invitational | Eagle Park, CA | No Significant Results. |
| Sat. | May 14, TBA | Westmont Warrior Qualifier | Santa Barbara, CA |
Holly Kopp took second place in the 1500m. |
| Tue. | May 24, TBA | NAIA National Championships | Marion, IN | . |
| Thu. | May 26, TBA | NAIA National Championships | Marion, IN | . |
| Fri. | May 27, TBA | NAIA National Championships | Marion, IN | . |
| Sat. | May 28, TBA | NAIA National Championships | Marion, IN | . |
| Sun. | May 29, TBA | NAIA National Championships | Marion, IN | . |




