Sample Financial Case Studies
It's impossible to anticipate every situation and combination of factors that might affect the cost of an undergraduate college education. We've listed case studies below to cover some of those possible scenarios.
We have tried to be as clear, complete, and realistic as we can in each case. But they're still hypothetical. You will need to work with one of the college's Financial Aid counselors to refine the projected costs relating to your circumstances.
| Full Cost with no Financial Aid | ||||
| Per Semester Costs | 4 year (8 semester) Completion |
3 year (6 semester + TMC Online) Completion | Cost Savings ** | |
| Tuition & Fees | $12,265 | $98,120 | $73,590 | |
| Room & Board | $4,000 | $32,000 | $24,000 | |
| TMC Online Tuition costs* | $0 | $0 | $7,200 | $25,330 ** |
| Total Costs | $16,265 | $130,120 | $104,790 | |
| Net Cost including Average Financial Aid Awards for Average Need, Out-of-State Students |
||||
| Tuition & Fees | $12,265 | $98,120 | $73,590 | |
| Room & Board | $4,000 | $32,000 | $24,000 | |
| TMC Online Tuition costs* | $0 | $7,200 | ||
| Federal Financial Aid | $2,200 | $17,600 | $13,200 | |
| Institutional Financial Aid | $4,700 | $37,600 | $28,200 | $11,530 ** |
| Total Costs | $9,365 | $74,920 | $63,390 | |
| Net Cost including Average Financial Aid Awards for High Need, Out-of-State Students |
||||
| Tuition & Fees | $12,265 | $98,120 | $73,590 | |
| Room & Board | $4,000 | $32,000 | $24,000 | |
| TMC Online Tuition costs* | $0 | $7,200 | ||
| Federal Financial Aid | $3,625 | $29,000 | $21,750 | |
| Institutional Financial Aid | $4,650 | $37,200 | $27,900 | $8,780 ** |
| Total Costs | $7,990 | $63,920 | $55,140 | |
| Net Cost including Average Financial Aid Awards for Average Need Students w/ CalGrant Award |
||||
| Tuition & Fees | $12,265 | $98,120 | $73,590 | |
| Room & Board | $4,000 | $32,000 | $24,000 | |
| TMC Online Tuition costs* | $0 | $7,200 | ||
| Federal & State Financial Aid | $5,500 | $44,000 | $33,000 | |
| Institutional Financial Aid | $3,850 | $30,800 | $23,100 | $6,630 ** |
| Total Costs | $6,915 | $55,320 | $48,690 | |
| Net Cost including Average Financial Aid Awards for High Need Students w/ CalGrant Award |
||||
| Tuition & Fees | $12,265 | $98,120 | $73,590 | |
| Room & Board | $4,000 | $32,000 | $24,000 | |
| Online Tuition costs* | $0 | $7,200 | ||
| Federal State Financial Aid | $7,500 | $60,000 | $45,000 | |
| Institutional Financial Aid | $3,500 | $28,000 | $21,000 | $3,330 ** |
| Total Costs | $5,265 | $42,120 | $38,790 | |




